Statistics
Mascouche Confort Design Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean-Frédéric Clément | 21 | .371 | 70 | 26 | 14 | 15 | 6 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 77 | .486 | .421 |
Jean-Sébastien Paquin | 24 | .333 | 81 | 27 | 18 | 11 | 2 | 3 | 0 | 4 | 11 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 86 | .432 | .365 |
Martin Lemonde | 17 | .298 | 47 | 14 | 6 | 7 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 57 | .298 | .400 |
Jayson Caron | 18 | .274 | 62 | 17 | 4 | 12 | 2 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 70 | .371 | .318 |
Olivier Lalonde | 21 | .266 | 64 | 17 | 8 | 8 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 74 | .266 | .365 |
Francis Lemaire | 21 | .250 | 60 | 15 | 10 | 3 | 3 | 1 | 0 | 8 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | .333 | .348 |
Francis Lauzon | 21 | .175 | 57 | 10 | 8 | 4 | 3 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 69 | .228 | .309 |
Kevin Dupras | 6 | .400 | 15 | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 18 | .400 | .438 |
Patrice Dupuis | 2 | .333 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
Alexandre Bigeault | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .333 | .600 |
Xavier Trépanier | 10 | .296 | 27 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .333 | .345 |
Mathieu Hunter | 13 | .267 | 30 | 8 | 3 | 5 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 34 | .267 | .353 |
Jean-François Gagnon | 16 | .261 | 46 | 12 | 11 | 8 | 3 | 0 | 0 | 2 | 4 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 54 | .326 | .358 |
David Limoges | 15 | .250 | 40 | 10 | 4 | 6 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 45 | .300 | .295 |
Sylvain Nadeau | 12 | .231 | 39 | 9 | 5 | 1 | 2 | 0 | 0 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 44 | .282 | .318 |
Mathieu Murray | 9 | .200 | 15 | 3 | 3 | 3 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | .267 | .400 |
Simon Clément | 8 | .176 | 17 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .176 | .300 |
Jean-Luc Desormeaux | 6 | .125 | 16 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .188 | .263 |
Chabot Pascal | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Eric Carriere | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Alexandre Chouinard | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Francis Therrien | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Jean-Christophe Binette | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Mathieu Racette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 56 plate appearances (PA)